SCHFH Income Guidelines and Credit Standards
SCHFH Income Guidelines
The SCHFH Income Guidelines and Credit Standards are from the Department of Housing and Urban Development. Applicants should meet the following income guidelines:
Family Size | Min. Monthly Gross Income | Max Monthly Gross Income |
---|---|---|
1 | $2,700 | $5,050 |
2 | $2,700 | $5,750 |
3 | $2,700 | $6,450 |
4 | $2,700 | $7,200 |
5 | $2,950 | $7,750 |
6 | $3,150 | $8,350 |
7 | $3,350 | $8,900 |
8 | $3,550 | $9,500 |
Family Size | Min. Annual Gross Income | Max Annual Gross Income |
---|---|---|
1 | $32,250 | $60,200 |
2 | $32,250 | $68,800 |
3 | $32,250 | $77,400 |
4 | $32,250 | $86,000 |
5 | $34,850 | $92,900 |
6 | $37,450 | $99,800 |
7 | $40,000 | $106,650 |
8 | $42,600 | $113,550 |
Southern Crescent Habitat for Humanity reserves the right to revise these guidelines at any time.
SCHFH Credit Standards
Worried about your Credit? Southern Crescent Habitat does not require perfect credit. We consider families who demonstrate the ability to make regular payments on their bills. Please contact the following organizations for assistance with credit issues.
21 Highway 138 SW
Riverdale, Ga 30274
770-472-3756
batistel@nidhousing.com
D&E Housing and Economic Empowerment Center
4532 Jonesboro Road, 2nd Floor
Forest Park, GA 30297
770-961-6900
info@depower.org